Thursday, February 12, 2009
IT Wages Remain Flat in Q4 2008
Though wages declined significantly in the 3rd quarter, and were volatile in the 4th, they averaged out to be in line with the previous quarter. According to Bill Yoh, President and CEO of Yoh, "Since many businesses have employed layoffs as the primary tactic in this economic rough patch, technology wages have not been impacted as dramatically as we would have expected."
Monday, February 2, 2009
Metrics - Philly IT Jobs
As of Monday February 2, 2009, these major career websites had the following number of IT jobs posted: (Prior 4 months moving average in parentheses)
Dice.com: Philadelphia Metro 1,957 (2,728), +SAP 182 (400), +Microsoft 347 (461)
CareerBuilder: Philadelphia Metro 922 (1,135), +SAP 35 (71), +Microsoft 186 (271)
Monster: Philadelphia Metro 656 (2,046), +SAP 60 (225), +Microsoft 153 (457)
HotJobs: Philadelphia Metro 224 (319), +SAP 7 (17), +Microsoft 29 (59)
Dice.com: Philadelphia Metro 1,957 (2,728), +SAP 182 (400), +Microsoft 347 (461)
CareerBuilder: Philadelphia Metro 922 (1,135), +SAP 35 (71), +Microsoft 186 (271)
Monster: Philadelphia Metro 656 (2,046), +SAP 60 (225), +Microsoft 153 (457)
HotJobs: Philadelphia Metro 224 (319), +SAP 7 (17), +Microsoft 29 (59)
Subscribe to:
Posts (Atom)