As of Monday April 28, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 weeks moving average in parantheses)
Dice.com: Philadelphia Metro 2,867 (2,790), +SAP 473 (413), +Microsoft 475 (501)
CareerBuilder: Philadelphia Metro 1,389 (1,433), +SAP 86 (89), +Microsoft 363 (378)
Monster: Philadelphia Metro 2,149 (2,310), +SAP 308 (365), +Microsoft 515 (542)
HotJobs: Philadelphia Metro 737 (706), +SAP 91 (77), +Microsoft 72 (95)
Monday, April 28, 2008
Metrics - Philly IT Jobs
Monday, April 21, 2008
Metrics - Philly IT Jobs
As of Monday April 21, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 weeks moving average in parantheses)
Dice.com: Philadelphia Metro 2,702 (2,859), +SAP 434 (427), +Microsoft 485 (505)
CareerBuilder: Philadelphia Metro 1,315 (1,493), +SAP 70 (100), +Microsoft 366 (386)
Monster: Philadelphia Metro 2,288 (2,352), +SAP 386 (360), +Microsoft 535 (548)
HotJobs: Philadelphia Metro 735 (763), +SAP 59 (104), +Microsoft 79 (107)
Dice.com: Philadelphia Metro 2,702 (2,859), +SAP 434 (427), +Microsoft 485 (505)
CareerBuilder: Philadelphia Metro 1,315 (1,493), +SAP 70 (100), +Microsoft 366 (386)
Monster: Philadelphia Metro 2,288 (2,352), +SAP 386 (360), +Microsoft 535 (548)
HotJobs: Philadelphia Metro 735 (763), +SAP 59 (104), +Microsoft 79 (107)
Wednesday, April 16, 2008
IT - Making the World a Better Place
Ray Kurzweil, author, inventor, scientist, entrepreneur and "futurist" wrote a compelling article in last weekend's Washington Post entitled "Making the World A Billion Times Better". In it, you will find the core message of his book "The Singularity is Near", and even more reason to be in the field of information technology. Why? Because, as Mr.Kurzweil explains, almost every advancement in technology (medicine, manufacturing, transportation, engineering, etc.) is a direct result of advancements in information technology, and that advancements in IT, by nature, have been, and will continue to grow at an exponential rate.
Think of the implications...
Think of what it really means to be in IT...
Think of the implications...
Think of what it really means to be in IT...
Monday, April 14, 2008
Philadelphia IT Industry to Lead PA's Economic Revival
In today's Philadelphia Inquirer (Mon. Apr. 14, 2008), there is an article entitled "Pa. economic revival lies in its metro assets" that should give some comfort to those folks living in the Philadelphia region, and working in the business of Information Technology. As a result of recent presidential campaign rhetoric, a renewed intense dialogue has bubbled to the surface that seeks to clarify and understand how people in PA feel about job loss, economic malaise and perceived government neglect. Fortunately, new research from Brookings suggests that strength in our local IT industry is expected to help lead the way forward in spite of the difficult times so many people in our region are experiencing.
Metrics - Philly IT Jobs
As of Monday April 14, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 weeks moving average in parantheses)
Dice.com: Philadelphia Metro 2,656 (2,960), +SAP 386 (454), +Microsoft 504 (502)
CareerBuilder: Philadelphia Metro 1,367 (1,550), +SAP 84 (107), +Microsoft 368 (391)
Monster: Philadelphia Metro 2,319 (2,375), +SAP 367 (359), +Microsoft 539 (553)
HotJobs: Philadelphia Metro 712 (824), +SAP 59 (131), +Microsoft 81 (118)
Dice.com: Philadelphia Metro 2,656 (2,960), +SAP 386 (454), +Microsoft 504 (502)
CareerBuilder: Philadelphia Metro 1,367 (1,550), +SAP 84 (107), +Microsoft 368 (391)
Monster: Philadelphia Metro 2,319 (2,375), +SAP 367 (359), +Microsoft 539 (553)
HotJobs: Philadelphia Metro 712 (824), +SAP 59 (131), +Microsoft 81 (118)
Monday, April 7, 2008
Metrics - Philly IT Jobs
As of Monday April 7, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 weeks moving average in parantheses)
Dice.com: Philadelphia Metro 2,824 (3,061), +SAP 384 (489), +Microsoft 505 (497)
CareerBuilder: Philadelphia Metro 1,461 (1,572), +SAP 95 (111), +Microsoft 377 (391)
Monster: Philadelphia Metro 2,303 (2,410), +SAP 371 (363), +Microsoft 548 (559)
HotJobs: Philadelphia Metro 418 (961), +SAP 32 (164), +Microsoft 91 (127)
Dice.com: Philadelphia Metro 2,824 (3,061), +SAP 384 (489), +Microsoft 505 (497)
CareerBuilder: Philadelphia Metro 1,461 (1,572), +SAP 95 (111), +Microsoft 377 (391)
Monster: Philadelphia Metro 2,303 (2,410), +SAP 371 (363), +Microsoft 548 (559)
HotJobs: Philadelphia Metro 418 (961), +SAP 32 (164), +Microsoft 91 (127)
Subscribe to:
Posts (Atom)