The Yoh Index of Technology Wages dropped 6.21 percent from the same time last year.
"It appears that the demand for technology workers continues to ebb," says Bill Yoh, President and CEO of Yoh. "We believe we'll continue to see softening in certain sectors as the state of the economy leads companies to tighten budgets and delay projects."
Friday, November 7, 2008
Wages for IT Pros Decline in Q3
Sunday, November 2, 2008
Metrics - Philly IT Jobs
As of Sunday November 2, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 months moving average in parentheses)
Dice.com: Philadelphia Metro 2,529 (2,795), +SAP 352 (471), +Microsoft 417 (479)
CareerBuilder: Philadelphia Metro 1,172 (1,226), +SAP 65 (90), +Microsoft 270(304)
Monster: Philadelphia Metro 2,156 (2,277), +SAP 185 (290), +Microsoft 445 (521)
HotJobs: Philadelphia Metro 337 (377), +SAP 14 (27), +Microsoft 61 (74)
Dice.com: Philadelphia Metro 2,529 (2,795), +SAP 352 (471), +Microsoft 417 (479)
CareerBuilder: Philadelphia Metro 1,172 (1,226), +SAP 65 (90), +Microsoft 270(304)
Monster: Philadelphia Metro 2,156 (2,277), +SAP 185 (290), +Microsoft 445 (521)
HotJobs: Philadelphia Metro 337 (377), +SAP 14 (27), +Microsoft 61 (74)
Tuesday, September 30, 2008
Metrics - Philly IT Jobs
As of Wednesday October 1, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 months moving average in parantheses)
Dice.com: Philadelphia Metro 2,914 (2,701), +SAP 441 (456), +Microsoft 495 (465)
CareerBuilder: Philadelphia Metro 1,241 (1,222), +SAP 81 (93), +Microsoft 316 (307)
Monster: Philadelphia Metro 2,354 (2,236), +SAP 287 (288), +Microsoft 535 (511)
HotJobs: Philadelphia Metro 329 (389), +SAP 24 (29), +Microsoft 65 (75)
Dice.com: Philadelphia Metro 2,914 (2,701), +SAP 441 (456), +Microsoft 495 (465)
CareerBuilder: Philadelphia Metro 1,241 (1,222), +SAP 81 (93), +Microsoft 316 (307)
Monster: Philadelphia Metro 2,354 (2,236), +SAP 287 (288), +Microsoft 535 (511)
HotJobs: Philadelphia Metro 329 (389), +SAP 24 (29), +Microsoft 65 (75)
Tuesday, September 2, 2008
Metrics - Philly IT Jobs
As of Tuestday September 2, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 weeks moving average in parantheses, and in chart below)
Dice.com: Philadelphia Metro 2,857 (2,630), +SAP 477 (436), +Microsoft 479 (460)
CareerBuilder: Philadelphia Metro 1,276 (1,210), +SAP 80 (93), +Microsoft 296 (321)
Monster: Philadelphia Metro 2,301 (2,187), +SAP 294 (283), +Microsoft 534 (500)
HotJobs: Philadelphia Metro 402 (386), +SAP 21 (32), +Microsoft 78 (72)
Dice.com: Philadelphia Metro 2,857 (2,630), +SAP 477 (436), +Microsoft 479 (460)
CareerBuilder: Philadelphia Metro 1,276 (1,210), +SAP 80 (93), +Microsoft 296 (321)
Monster: Philadelphia Metro 2,301 (2,187), +SAP 294 (283), +Microsoft 534 (500)
HotJobs: Philadelphia Metro 402 (386), +SAP 21 (32), +Microsoft 78 (72)
Thursday, August 21, 2008
NAACB Report Shows IT Employment at All Time High in June
As reported by Courtney Carpenter on TechCareers.com, the National Association of Computer Consultant Businesses (NACCB) monthly IT Employment Index report for June showed IT employment reaching an all-time high of 3,907,800. Additionally, IT has grown by almost 90,000 jobs compared to the overall employment market that has lost 438,000 jobs.
"In light of deteriorating conditions in the general employment market, I am heartened by the continued resilience of IT employment," commented Mark Roberts, CEO of NACCB.
"In light of deteriorating conditions in the general employment market, I am heartened by the continued resilience of IT employment," commented Mark Roberts, CEO of NACCB.
Yoh Index of Tech Wages Steady in 2nd Quarter
(Click here to visit the Yoh Index page directly)
Vice President of Strategy and Marketing for Yoh, Jim Lanzalotto says "This data shows wages have started to level out a bit. Although wages were down in the first quarter, they've held steady in the second. We've also experienced a slight increase at the end of the second quarter which we'll be monitoring to see if it is the start of wages trending upwards again through the second half of the year. While we may not be seeing robust growth, we're also not experiencing the black hole others have predicted."
Vice President of Strategy and Marketing for Yoh, Jim Lanzalotto says "This data shows wages have started to level out a bit. Although wages were down in the first quarter, they've held steady in the second. We've also experienced a slight increase at the end of the second quarter which we'll be monitoring to see if it is the start of wages trending upwards again through the second half of the year. While we may not be seeing robust growth, we're also not experiencing the black hole others have predicted."
Monday, July 28, 2008
Metrics - Philly IT Jobs
As of Monday July 28, 2008, these major career websites had the following number of IT jobs posted: (Prior 4 weeks moving average in parantheses, and in chart below)
Dice.com: Philadelphia Metro 2,765 (2,584), +SAP 552 (395), +Microsoft 485 (453)
CareerBuilder: Philadelphia Metro 1,152 (1,230), +SAP 99 (89), +Microsoft 277 (338)
Monster: Philadelphia Metro 2,216 (2,141), +SAP 296 (276), +Microsoft 521 (486)
HotJobs: Philadelphia Metro 399 (388), +SAP 28 (33), +Microsoft 81 (69)
Dice.com: Philadelphia Metro 2,765 (2,584), +SAP 552 (395), +Microsoft 485 (453)
CareerBuilder: Philadelphia Metro 1,152 (1,230), +SAP 99 (89), +Microsoft 277 (338)
Monster: Philadelphia Metro 2,216 (2,141), +SAP 296 (276), +Microsoft 521 (486)
HotJobs: Philadelphia Metro 399 (388), +SAP 28 (33), +Microsoft 81 (69)
Subscribe to:
Posts (Atom)